- Lite
- Basic
- Plus
- Pro
- Accountant
| Lite | Basic | Plus | Pro | Accountant | |
RM70 /mo | RM100 /mo | RM140 /mo | RM180 /mo | RM10 /mo | |
| Best For | Start-up / Micro Company | Professional Services | Trading of products | Multi-warehouse | Accounting firm |
| Included Users | 1 user | 2 users | 3 users | 3 users | 2 users |
| Accountant | 1 accountant | 1 accountant | 1 accountant | 1 accountant | |
ACCOUNTING MODULES | |||||
| Accounting
> Cash Book Entry, Journal Entry, Knock Off Entry, Bank Reconciliation.
>Accounting Reports - Ledger, Journal of Transaction, Trial Balance, Profit and Loss Statement, Balance Sheet Statement, Debtor Aging, Creditor Aging, Debtor Statement and Creditor Statement. | |||||
| Auto Bank Reconcilliation | |||||
SALES MODULES | |||||
| Quotation, Invoice, CN | Only Invoice, CN | ||||
| Printing of sales document (Quotation, Invoice, CN) | |||||
| Sales Report - Monthly Sales Analysis | |||||
| Sales Report - Profit & Loss of document | |||||
PURCHASE MODULES | |||||
| Purchase Order, Purchase Invoice, Purchanse Return | Only Purchase Invoice, Purchase Return | ||||
| Printing of Purchase Document | Only Purchase Order | ||||
| Purchase Report - Monthly Purchase Analysis | |||||
OTHERS MODULES | |||||
| LHDN e-invoice | |||||
| SST | |||||
| Reccuring Transaction | |||||
| Multi-Currency | |||||
| Track Inventory | |||||
| Track Product Variant | |||||
| Product Inquiry | |||||
| Product Profit Margin | |||||
| Department | |||||
| Track Location | |||||
| Customize Financial Report Layout | |||||
| AI Smart Scan
>First-time users will received 10 free credits for each account book. As low as RM10 for 200 additional credits per month. Currently Free of Charge.
| |||||
| Attachment | 5gb | 5gb | 10gb | 20gb | 5gb |
SUPPORT | |||||
| Email Ticketing | |||||
| Live Chat | |||||
| Phone Support | A fee is chargeable for Phone Support | A fee is chargeable for Phone Support | A fee is chargeable for Phone Support | A fee is chargeable for Phone Support | A fee is chargeable for Phone Support |
API | |||||
| API for Integration | To Be Announced | To Be Announced | To Be Announced | To Be Announced | To Be Announced |
ADD-ON | |||||
| Add-on User | RM10 /month /per user | RM10 /month /per user | RM20 /month /per user | RM20 /month /per user | RM10 /month /per user |
| AI SmartScan | RM10 for additional 200 credits | RM10 for additional 200 credits | RM10 for additional 200 credits | RM10 for additional 200 credits | RM10 for additional 200 credits |
| Attachment Storage | RM 7/month for additional 5GB storage | RM 7/month for additional 5GB storage | RM 7/month for additional 5GB storage | RM 7/month for additional 5GB storage | RM 7/month for additional 5GB storage |
FREE TRIAL RANGE BASED ON MODULE | |||||
| Sales Module | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | Unlimited transactions including Quotation, Invoice, Credit Note (CN.)* | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* | Unlimited transaction including Quotation, Invoice, Credit Note (CN.)* |
| Purchase Module | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* | Up to 60 transactions including Purchase Order (PO.), Purchase Invoices (PI.) and Purchase Return (PR.)* |
| Stock Module | Up to 60 transactions including Stock Adjustment and Stock Transfer* | Up to 60 transactions including Stock Adjustment and Stock Transfer* | Up to 60 transactions including Stock Adjustment and Stock Transfer* | Up to 60 transactions including Stock Adjustment and Stock Transfer* | Up to 60 transactions including Stock Adjustment and Stock Transfer* |
| Accounting Module | Up to 60 transactions including Cash Book and Journal Voucher.* | Up to 60 transactions including Cash Book and Journal Voucher.* | Up to 60 transactions including Cash Book and Journal Voucher.* | Up to 60 transactions including Cash Book and Journal Voucher.* | Up to 60 transactions including Cash Book and Journal Voucher.* |
| *Free Trial: use for free untill any of the above modules reaches its free trial transaction limit within a calendar year. | Buy Now | Buy Now | Buy Now | Buy Now |









